Globe Derby, SA
19 October 2026, 05:08AM
Sa Cups Night October 24 Pace (sky 1)
Fine
1800m
Good
-55s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Giant Jackson F: 2766 D: Kerry Green | 26 31 34 41 | 41.00 | 1 2 |
2. Fantasy Beach F: 57x8 D: Scott Forby | 91 101 151 | 151.00 | 1 2 |
3. Captains Dream F: 7642 D: Joshua Holberton | 11 12 20 21 | 21.00 | 1 2 |
5. Meet Me At The Beach F: 1543 D: Jason Kittel | 3.8 3.3 2.3 2.35 | Fav 2.35 | 1 2 |
6. Bruzer F: 8223 D: Gaita Pullicino | 9 9.5 21 26 | 26.00 | 1 2 |
7. Parisian Bandit F: 2121 D: Wayne Hill | 3.3 3.4 3.7 3.5 | 3.50 | 1 2 |
8. Well Well F: 4337 D: Kevin Weidenbach | 19 20 51 34 | 34.00 | 1 2 |
9. Lochinvar Ruler F: 7461 D: Corey Johnson | 4.6 4.8 8 8.5 | 8.50 | 1 2 |
10. Normans Girl F: 2132 D: Danielle Hill | 2.9 3 4.2 4 | 4.00 | 1 2 |
11. Dont Tell Alice F: 6125 D: Michael A Smith | 17 18 21 19 | 19.00 | 1 2 |
4. Sea Hunter | Scratched @ Sun 18 Oct, 10:43PM |
Meet Me At The Beach
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert