Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Giant Jackson F: 2766 D: Kerry Green | 26 31 41 51 | 51.00 | |
2. Fantasy Beach F: 57x8 D: Scott Forby | 91 101 151 | 151.00 | |
3. Captains Dream F: 7642 D: Joshua Holberton | 11 12 20 21 | 21.00 | |
5. Meet Me At The Beach F: 1543 D: Jason Kittel | 3.8 3.3 2.3 2.35 | Fav 2.35 | |
6. Bruzer F: 8223 D: Gaita Pullicino | 9 9.5 21 26 | 26.00 | |
7. Parisian Bandit F: 2121 D: Wayne Hill | 3.3 3.4 3.7 3.5 | 3.50 | |
8. Well Well F: 4337 D: Kevin Weidenbach | 19 20 51 34 | 34.00 | |
9. Lochinvar Ruler F: 7461 D: Corey Johnson | 4.6 4.8 8.5 9 | 9.00 | |
10. Normans Girl F: 2132 D: Danielle Hill | 2.9 3 4 4.2 | 4.20 | |
11. Dont Tell Alice F: 6125 D: Michael A Smith | 17 18 21 17 | 17.00 |
4. Sea Hunter | Scratched @ Sun 18 Oct, 10:43PM |
Meet Me At The Beach
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert