Cambridge, NZ
21 May 2026, 01:00AM
Coprice Working Dog Chicken Sprint Pbd
Fine
375m
Good
1:00 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Tiny Kiwi(2) F: 6543 T: J Udy D Cottam | 4.4 | ||||
3. Hooked On Jazz(3) F: 3743 T: C D Steele | 3 | ||||
4. Go Concord(4) F: 4553 T: Sean Codlin | 13 | ||||
5. How Dairy(5) F: 1614 T: W T Steele | 4.4 | ||||
6. Kookaburra Bob(6) F: 2212 T: W T Steele | 5 | ||||
7. Portland Sasha(7) F: 3723 T: Tracey Lisa Craik | 6.5 | ||||
8. Weetbix And Milo(8) F: 5543 T: W T Steele | 8.5 |
1. Vacant Box | Scratched @ Tue 19 May, 9:14PM | ||||||||||
9. Fruit Party | Scratched @ Wed 20 May, 9:18PM |
No Third Dividend (Less than 8 runners)
Favourite vs Field
Hooked On Jazz
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert