Cambridge, NZ
21 May 2026, 02:49AM
May Hounds Greyhound Rehoming Group Stakes
Unknown
457m
Unknown
2:49 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
3. Sweet Bonanza(3) F: 5234 T: C D Steele | 4 | ||||
4. Opawa Sooty(4) F: 1435 T: C D Steele | 2.4 | ||||
5. Bay Flyer(5) F: 2111 T: G Farrell | 2.7 | ||||
6. Opawa Ingrid(6) F: 2513 T: C D Steele | 26 | ||||
7. Mocha To Go(7) F: 5322 T: W T Steele | 5.5 | ||||
8. Papa Kiwi(8) F: 4535 T: J Udy D Cottam | 26 |
1. Vacant Box | Scratched @ Tue 19 May, 9:15PM | ||||||||||
2. Vacant Box | Scratched @ Tue 19 May, 9:15PM |
No Third Dividend (Less than 8 runners)
Favourite vs Field
Opawa Sooty
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert