Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Outlaw Molly(1) F: 7455 T: Paul Radstock | 3.8 3.7 4 4.2 | 4.20 | 1 2 3 4 |
2. Excitable Dash(2) F: 5353 T: Scott Millard | 2.2 2.25 2.15 2.2 | Fav 2.20 | 1 2 3 4 |
3. Whirlwind Niseko(3) F: 6335 T: David Shovan | 6.5 5 4.6 5.5 | 5.50 | 1 2 3 4 |
4. Aston Twain(4) F: 8583 T: Cody Hose | 9 9.5 12 13 | 13.00 | 1 2 3 4 |
6. Knife Edge(6) F: 4367 T: Bruce Jacobs | 15 16 21 26 | 26.00 | 1 2 3 4 |
7. Tinker Spot(7) F: 8667 T: Craig Burns | 6.5 7 6 6.5 | 6.50 | 1 2 3 4 |
8. Major Lose(8) F: 4166 T: Brian Hodgson | 4 4.2 4.8 5 | 5.00 | 1 2 3 4 |
5. Vacant Box | Scratched @ Sat 17 Oct, 4:57PM |
Excitable Dash
O
Every Odd NumberE
Every Even NumberChat with Expert