| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Gaia's Gran(6) F: f33 T: Margery Quick | 0.00 | 0.00 | 3.401.30 | 3.401.30 | 3.401.30 |
2nd 4. Dimple Brandy(4) F: f632 T: David Condon | 1.40 | 1.40 | 1.40 | ||
3rd 5. Ice Candy(5) F: 35x2 T: Tracy Elliot | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
6/4
5
Exacta
6, 4
10.2
Trifecta
6, 4, 5
21.5
First Four
6, 4, 5, 2
101.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Piccolino(1) F: 6577 T: David Shovan | 41 51 91 81 | ||||
2. Hartland Maisie(2) F: 768x T: Jason Formosa | 21 26 41 31 | ||||
3. Hillbilly Remi(3) F: 777x T: Jennifer Wilson | 51 61 101 81 | ||||
4. Dimple Brandy(4) F: f632 T: David Condon | 3.1 3.2 3 3.1 | ||||
5. Ice Candy(5) F: 35x2 T: Tracy Elliot | 3.1 3.2 3.6 3.1 | ||||
6. Gaia's Gran(6) F: f33 T: Margery Quick | 1.85 1.8 2.6 2.8 | ||||
7. Freddy's Ready(7) F: 4687 T: Sheila Donlon | 41 61 26 51 | ||||
8. Paw Wanda(8) F: 3332 T: Luke Harris | 5.5 6 7 6.5 |
9. He's With Me | Scratched @ Sun 18 Oct, 9:46PM | ||||||||||
10. Rambling Rage | Scratched @ Sun 18 Oct, 9:46PM |
Win and Place (Pays 1,2,3)
Chat with Expert