Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Little Arugula(1) F: 6784 T: David Shovan | 6 6.5 | 6.50 | 1 2 |
2. Moraine Casma(2) F: 7x67 T: Nikkole Weightman | 3.3 3.2 3.3 3.4 | 3.40 | 1 2 |
3. Conus(3) F: 5255 T: Donna Knight | 4.6 4.8 | 4.80 | 1 2 |
4. Holly Blue Girl(4) F: 5575 T: Scott James | 14 15 16 | 16.00 | 1 2 |
5. Eden's Dream(5) F: 8585 T: Paul Mathieson | 5 5.5 | 5.50 | 1 2 |
6. Caved In(6) F: 8666 T: Jason Formosa | 17 18 19 20 | 20.00 | 1 2 |
7. Rumbling Rose(7) F: 4453 T: Suzanne Mannion | 2.4 2.35 2.4 2.45 | Fav 2.45 | 1 2 |
8. Zorbay(8) F: 6758 T: Donna Knight | 19 20 | 20.00 | 1 2 |
Chat with Expert