Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Dunedin(2) W: 61Kg J: Leeshelle Small(A1.5) F: 0x78 T: Ms J Galea | 19 20 26 21 | 21.00 | 1 2 3 |
2. Naval Officer(9) W: 60.5Kg J: Jacob Stiff(A1.5) F: x362 T: J T McMillan | 4.6 4.4 3.2 3.5 | 3.50 | 1 2 3 |
4. Ferrari Man(11) W: 58Kg J: Glenn Cahill(A1.5) F: 2623 T: A D Bourke | 8 8.5 10 12 | 12.00 | 1 2 3 |
5. Take The Chance(3) W: 58Kg J: Ken Dunbar F: 3551 T: M C Lynch | 4.8 5 5.5 6.5 | 6.50 | 1 2 3 |
6. Dunna Runna(12) W: 57.5Kg J: Pierre Boudvillain F: 9x65 T: Danielle Seib | 6.5 6 7 | 7.00 | 1 2 3 |
7. Tillman(7) W: 57Kg J: Damon Budler F: 9690 T: Greg Stephens | 19 20 21 26 | 26.00 | 1 2 3 |
8. Grafology(1) W: 55.5Kg J: Winona Costin F: x471 T: Lou Mary | 2.8 2.9 3.3 3.2 | Fav 3.20 | 1 2 3 |
10. Boujee Gold(10) W: 55Kg J: Coriah Keatings(A) F: 5313 T: Matthew Kelley | 5.5 6 7.5 7 | 7.00 | 1 2 3 |
11. Bold Tyrant(5) W: 55Kg J: Quayde Krogh F: 1665 T: Michael Plummer | 21 26 31 34 | 34.00 | 1 2 3 |
12. The Pres(4) W: 55Kg J: Michael Heagney F: 0948 T: J Rolfe | 67 71 91 101 | 101.00 | 1 2 3 |
13. Anladio(8) W: 58.5Kg J: Clayton Gallagher F: 87x8 T: A L McRae | 12 13 15 16 | 16.00 | 1 2 3 |
3. Shadow Shot | Scratched @ Sun 18 Oct, 5:31PM | ||||||||||
9. Splendid Magnus | Scratched @ Sun 18 Oct, 6:29AM (Deductions: Win 3 Place 3 ) | ||||||||||
14. Bulla Vinaka | Scratched @ Sun 18 Oct, 9:14PM |
Chat with Expert