Orange, NSW
19 October 2026, 05:35AM
Australian National Field Days 22nd -24th Oct Benchm...
Fine
1300m
Good4
24m 54s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Champions League(2) W: 62Kg J: Glenn Cahill(A1.5) F: 0388 T: A D Bourke | 19 20 12 11 | 11.00 | 1 2 3 4 |
3. I Am Mamwaazel(9) W: 60.5Kg J: Michael Heagney F: 9001 T: J Rolfe | 16 17 14 18 | 18.00 | 1 2 3 4 |
4. Vinari(7) W: 60Kg J: Coriah Keatings(A) F: x182 T: N J Olive | 3.2 2.9 3 3.1 | Fav 3.10 | 1 2 3 4 |
6. Onyspeed(3) W: 59.5Kg J: Clayton Gallagher F: 60x0 T: Toby Pracey | 3.8 3.6 4.2 4.4 | 4.40 | 1 2 3 4 |
7. Nannu(8) W: 58.5Kg J: Leeshelle Small(A1.5) F: 550x T: Ms A Smith | 17 18 20 21 | 21.00 | 1 2 3 4 |
8. Geostorm(4) W: 58Kg J: Damon Budler F: 2965 T: Greg Stephens | 14 15 18 16 | 16.00 | 1 2 3 4 |
9. Sweet Treats(1) W: 58Kg J: Pierre Boudvillain F: 566x T: Danielle Seib | 4.6 4.8 4 4.4 | 4.40 | 1 2 3 4 |
11. Fantasy Crowned(5) W: 55Kg J: Jacob Stiff(A1.5) F: 0x74 T: Ms J Galea | 6.5 6 3.5 3.7 | 3.70 | 1 2 3 4 |
2. The Contractor | Scratched @ Sat 17 Oct, 4:57PM | ||||||||||
5. Angel In The Wind | Scratched @ Sun 18 Oct, 8:49PM (Deductions: Win 14 Place 13 ) | ||||||||||
10. Commando Jack | Scratched @ Sat 17 Oct, 4:57PM |
Chat with Expert