Muswellbrook, NSW
19 October 2026, 05:15AM
Jim Rodger Memorial Country Boosted Benchmark 66 Han...
Fine
1500m
Good4
3m 41s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Ring Ahoy(9) W: 63Kg J: Zac Wadick F: 4x76 T: D J Hatch | 20 21 26 | 26.00 | 1 2 3 4 |
2. Disco Prince(1) W: 62Kg J: Jordie Thompson(A3.0) F: 11x9 T: D J Hatch | 21 26 | 26.00 | 1 2 3 4 |
3. Wandjad(5) W: 60.5Kg J: Andrew Gibbons F: 7511 T: W T Wilkes | 2.15 2.2 2.25 | Fav 2.25 | 1 2 3 4 |
4. Rebel's Edge(8) W: 58Kg J: Liberty Smyth(A2.0) F: 5747 T: J A Sylvester | 41 31 26 | 31.00 | 1 2 3 4 |
5. Hinto(4) W: 55.5Kg J: Mikayla Weir F: x192 T: Troy O'Neile | 5 4.8 4.4 4.6 | 4.60 | 1 2 3 4 |
6. Nugget Smart(10) W: 55.5Kg J: Gabrielle Johnston(A2.0) F: 7221 T: Ben Blay | 3.9 3.8 3.7 3.6 | 3.70 | 1 2 3 4 |
7. Akauwheo(2) W: 55Kg J: Molly Bourke(A) F: 0625 T: G A O'Brien | 41 | 41.00 | 1 2 3 4 |
8. Pappiana(3) W: 55Kg J: Billy Cray F: 97x8 T: Nikki Pollock | 31 | 34.00 | 1 2 3 4 |
9. Supreme Statement(6) W: 55Kg J: Heavelon Van Der Hoven F: 5953 T: Cheryl Roberts | 6 6.5 7 7.5 | 7.50 | 1 2 3 4 |
10. Smart Jazz(7) W: 55Kg J: Braith Nock(A) F: 4796 T: J A Sylvester | 31 | 31.00 | 1 2 3 4 |
Chat with Expert