| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Adi Yasasin(4) W: 57Kg J: M M Bilgin F: 8842 | 0.00 | 0.00 | 1.601.04 | 1.601.00 | 1.601.04 |
2nd 7. Kurudut(11) W: 54Kg J: R Ketme F: 8542 | 3.00 | 3.00 | 3.00 | ||
3rd 9. Ozgunden(10) W: 57Kg J: M Kececi F: 7303 | 3.40 | 3.40 | 3.40 |
Exotics
Quinella
1/7
8.1
Exacta
1, 7
9.8
Trifecta
1, 7, 9
41.9
First Four
1, 7, 9, 10
111.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Adi Yasasin(4) W: 57Kg J: M M Bilgin F: 8842 | 1.5 | ||
2. Atakoy Guzeli(6) W: 57Kg J: K Tokacoglu F: f44 | 8.5 | ||
3. Dilda Hatun(2) W: 53Kg J: M Gol F: f73 | 21 | ||
4. Dislibasak(5) W: 53Kg J: A S Aksoy F: 8478 | 61 | ||
5. Gamzehala(1) W: 57Kg J: Mer Celik F: f50 | 41 | ||
6. Kayanilim(3) W: 53Kg J: B Bulbul F: 5776 | 31 | ||
7. Kurudut(11) W: 54Kg J: R Ketme F: 8542 | 7.5 | ||
8. Lady Bridgerton(8) W: 57Kg J: T Alici F: f46x | 10 | ||
9. Ozgunden(10) W: 57Kg J: M Kececi F: 7303 | 14 | ||
10. Sonasiye(7) W: 54Kg J: O F Ozen F: f995 | 31 | ||
11. Tumbul Nadide(9) W: 57Kg J: A Yildiz F: 4004 | 19 | ||
12. Yurthisar(12) W: 57Kg J: A Meh Altin F: f679 | 71 |
Win and Place (Pays 1,2,3)
Chat with Expert