| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Loving Star(2) D: E Raffin F: x682 | 0.00 | 0.00 | 4.901.40 | 4.601.70 | 3.702.10 |
2nd 7. Look De Ginai(7) D: A Barrier F: 1406 | 3.80 | 5.20 | 4.60 | ||
3rd 12. Le Tenor De Mauves(12) D: O Raffin F: 0105 | 10.10 | 1.30 | 6.30 |
Exotics
Quinella
2/7
43.8
Trifecta
2, 7, 12
631.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Luciano Vet(1) F: 1561 D: B Le Beller | 11 12 | ||
2. Loving Star(2) F: x682 D: E Raffin | 3.6 3.4 3.5 | ||
3. Lupin Du Rib(3) F: 1336 D: N Perron | 3.6 3.8 4 | ||
4. Lord Du Buhot(4) F: 4321 D: J Gosselin | 7 5.5 4.6 | ||
5. Looping Ben Max(5) F: 6704 D: N Chereau | 26 31 34 | ||
6. Lord Mil(6) F: 2204 D: L Jublot | 10 11 | ||
7. Look De Ginai(7) F: 1406 D: A Barrier | 9 10 | ||
8. Lorenzaccio(8) F: 3233 D: N Pacha | 19 18 19 21 | ||
9. Lucky Josselyn(9) F: 0500 D: Mlle M Blot | 61 71 81 | ||
10. L'ami Prodigieux(10) F: 0054 D: Th Raffin | 31 34 | ||
11. Levite(11) F: 1001 D: A Collette | 7 7.5 6.5 7 | ||
12. Le Tenor De Mauves(12) F: 0105 D: O Raffin | 21 26 |
Win and Place (Pays 1,2,3)
Chat with Expert