Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Slyx F: 2556 D: Clare Carroll | 12 13 17 16 | 16.00 | 1 2 3 |
2. Kairaki Delight F: x342 D: Zara Fitzpatrick | 1.75 1.6 1.45 1.55 | Fav 1.55 | 1 2 3 |
3. Cinematic F: 1652 D: Brad Hewitt | 3.7 3.8 4.2 4.4 | 4.40 | 1 2 3 |
4. Mac Thunder F: 2235 D: Lleyton Green | 8.5 9 11 10 | 10.00 | 1 2 3 |
5. Auntie Lou F: 3276 D: Mitch Turnbull | 7.5 8 4 4.4 | 4.40 | 1 2 3 |
7. Alabama Lioness F: 2787 D: Scott Hewitt | 21 26 34 41 | 41.00 | 1 2 3 |
8. Vin Number F: 5145 D: Harrison Ross | 17 18 20 21 | 21.00 | 1 2 3 |
9. Beachride F: 4085 D: Paula Sapio | 9 9.5 13 14 | 14.00 | 1 2 3 |
10. Messerati F: 5657 D: James Locke | 9 9.5 8 8.5 | 8.50 | 1 2 3 |
6. Carbineer | Scratched @ Sun 18 Oct, 9:48PM |
Chat with Expert