Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Bo Duke F: 9072 D: Lleyton Green | 34 41 61 71 | 71.00 | 1 2 3 |
2. Trouble In Heaven F: 3767 D: Scott Hewitt | 9.5 11 15 16 | 16.00 | 1 2 3 |
3. Will I Am F: 3031 D: Robert Morris | 3.5 3.4 3.6 3.7 | Fav 3.70 | 1 2 3 |
4. Eyedidntloseit F: 3737 D: James Locke | 4.8 3.9 4 4.2 | 4.20 | 1 2 3 |
5. Letstacoboutit F: 4432 D: Dean Cernovskis | 19 20 21 | 21.00 | 1 2 3 |
6. Sky City F: 8456 D: Jorja Daskalovski | 4.4 4.2 4.6 4.8 | 4.80 | 1 2 3 |
7. Freason F: 1359 D: Haylee Day | 20 21 31 34 | 34.00 | 1 2 3 |
8. Bracken Warrior F: 2488 D: Taylah Osmond | 5.5 6 7.5 8 | 8.00 | 1 2 3 |
9. Always Be Brendan F: 1776 D: George Lee | 8 8.5 7.5 7 | 7.00 | 1 2 3 |
10. Uncle Craigo F: 5621 D: Brad Hewitt | 4 4.2 4.4 4.6 | 4.60 | 1 2 3 |
O
Every Odd NumberE
Every Even NumberChat with Expert