Globe Derby, SA
19 October 2026, 06:17AM
The Sweet Boutique Barossa Pace (sky 1)
Fine
1800m
Good
6:17 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Fearfull Dragon F: 1576 D: Danielle Hill | 3.6 3.5 3.6 | Fav 3.60 | 1 2 |
2. Hugh Go F: 3360 D: Scott Forby | 41 51 | 51.00 | 1 2 |
3. Normy F: 3329 D: Tony Pullicino | 5.5 | 5.50 | 1 2 |
4. Perfect Playgirl F: 1274 D: Gaita Pullicino | 7.5 | 7.50 | 1 2 |
5. Fear The Banker F: x341 D: Michael A Smith | 4.6 | 4.60 | 1 2 |
6. Lincs Poor Boy F: 1969 D: Jason Kittel | 7.5 | 7.50 | 1 2 |
7. Sweetkindofmagic F: 0163 D: Samantha Hill | 5.5 5 | 5.00 | 1 2 |
8. Whata Optimist F: 2131 D: Wayne Hill | 3.9 4 | 4.00 | 1 2 |
10. After The Chase F: 727x D: Corey Johnson | 8 8.5 | 8.50 | 1 2 |
9. Neds Beach | Scratched @ Sat 17 Oct, 4:57PM |
Chat with Expert