| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Cash In View(1) F: 5665 T: Patrick Newell | 0.00 | 0.00 | 3.302.90 | 3.302.90 | 3.302.90 |
2nd 8. Graffiti(8) F: 3223 T: Peter Frost | 3.70 | 3.70 | 3.70 | ||
3rd 2. Paw Christie(2) F: 7618 T: Luke Harris | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/8
14.9
Exacta
1, 8
28.2
Trifecta
1, 8, 2
98
First Four
1, 8, 2, 7
773.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Cash In View(1) F: 5665 T: Patrick Newell | 3.4 3.5 3.3 3.6 | ||||
2. Paw Christie(2) F: 7618 T: Luke Harris | 2.7 2.8 5 5.5 | ||||
3. Frankie's Rocket(3) F: 4141 T: Gavin Gledhill | 3.6 3.7 3.2 2.9 | ||||
4. Aston Exclusive(4) F: 8548 T: Mark Mcclelland | 15 16 14 15 | ||||
6. Westside Wizard(6) F: 5331 T: Nick Lecchino | 4.4 4.6 5 4.8 | ||||
7. Hartland Rocket(7) F: 5342 T: Jason Formosa | 12 13 15 16 | ||||
8. Graffiti(8) F: 3223 T: Peter Frost | 7.5 8 10 11 |
5. Vacant Box | Scratched @ Sat 17 Oct, 4:57PM |
No Third Dividend (Less than 8 runners)
Chat with Expert