Shepparton, VIC
21 May 2026, 01:57AM
Byers Electrical (1-3 Wins)
Overcast
450m
Good
1:57 AM
Runners | VIC Win | VIC Place |
|---|---|---|
1. Kraken Main(1) F: 4263 T: Helen Eyles | ||
2. Kiptum(2) F: 8678 T: David Shovan | ||
3. Idyllic Meyer(3) F: 6566 T: David Shovan | ||
4. Shrek's Brother(4) F: 6348 T: Martin Hanke | ||
6. Red Turtle(6) F: 7332 T: Desmond Dooley | ||
7. West Two Affair(7) F: 7564 T: Martin Hanke | ||
8. Shaggy Bear(8) F: 3756 T: Theo Van Taarling |
5. Vacant Box | Scratched @ Tue 19 May, 9:15PM |
No Third Dividend (Less than 8 runners)
Chat with Expert