Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Eventful Dash(1) F: 3656 T: Scott Millard | 4.6 4.8 6.5 7 | 7.00 | |
2. Mack In Boots(2) F: 8458 T: Paul Radstock | 4.8 5 9 8.5 | 8.50 | |
3. Paw Vitali(3) F: 6222 T: Tammy Kennedy-harris | 6.5 7 11 10 | 10.00 | |
4. Super Stitch(4) F: 6711 T: Ian Robinson | 5 4.8 4.4 4.6 | 4.60 | |
6. Miner's Rebel(6) F: 4142 T: Alfred King | 2.6 2.7 3.1 3 | Fav 3.00 | |
7. Roy(7) F: 5625 T: Monique Condon | 3.6 3.5 3.1 3.3 | 3.30 |
5. Vacant Box | Scratched @ Sat 17 Oct, 4:57PM | ||||||||||
8. West End Boy | Scratched @ Sun 18 Oct, 9:46PM |
Miner's Rebel
O
Every Odd NumberE
Every Even NumberChat with Expert