| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Summer Punch(0) D: Harrison Ross F: 2358 | 0.00 | 0.00 | 11.102.70 | 11.102.70 | 11.102.70 |
2nd 9. Haycharli(0) D: Neil Day F: 6135 | 1.10 | 1.10 | 1.10 | ||
3rd 1. Take Me Too(0) D: Mitch Turnbull F: 6645 | 4.20 | 4.20 | 4.20 |
Exotics
Quinella
8/9
9.4
Exacta
8, 9
29.1
Trifecta
8, 9, 1
296.9
First Four
8, 9, 1, 3
1526.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Take Me Too F: 6645 D: Mitch Turnbull | 9 9.5 19 21 | 21.00 | |
2. Elley Princess D: Brad Hewitt | 3.9 4 7.5 7 | 7.00 | |
3. Brooklyns Gem F: 4695 D: George Lee | 9.5 8.5 8 9 | 9.00 | |
4. A Class Apart F: 9767 D: James Locke | 16 17 18 19 | 19.00 | |
5. Sweet Bella Rosa F: 5356 D: Will Rixon | 13 14 6.5 8 | 8.00 | |
6. Elleschance F: x766 D: Scott Hewitt | 34 51 101 41 | 41.00 | |
8. Summer Punch F: 2358 D: Harrison Ross | 7.5 8.5 12 13 | 13.00 | |
9. Haycharli F: 6135 D: Neil Day | 1.55 1.6 1.7 1.75 | Fav 1.75 | |
10. Fly Over States F: 3262 D: Taylah Osmond | 14 15 10 12 | 12.00 |
7. Aethelstan | Scratched @ Sat 17 Oct, 4:57PM |
Chat with Expert