| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. My Major Nelson(0) D: Will Rixon | 0.00 | 0.00 | 5.301.50 | 5.301.50 | 5.301.50 |
2nd 1. Island Mandalay(0) D: Cameron Hart F: 2292 | 1.10 | 1.10 | 1.10 | ||
3rd 7. He Is Gold Class(0) D: Brad Hewitt F: 6706 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
9/1
3.6
Exacta
9, 1
13.6
Trifecta
9, 1, 7
41.6
First Four
9, 1, 7, 5
249.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Island Mandalay F: 2292 D: Cameron Hart | 1.35 1.4 1.55 1.45 | Fav 1.45 | |
2. Meant To Be Sloy F: 0x54 D: Owen Shea | 16 17 20 21 | 21.00 | |
3. Smooth Jessie F: 093x D: Mitch Turnbull | 17 18 16 19 | 19.00 | |
4. I Am Ravishing F: 5963 D: Robert Morris | 19 20 67 71 | 71.00 | |
5. Shez No Stranger F: f58x D: Neil Day | 13 14 21 26 | 26.00 | |
7. He Is Gold Class F: 6706 D: Brad Hewitt | 9.5 10 13 9 | 9.00 | |
8. Whereswally F: 6363 D: Taylah Osmond | 4.2 4.4 13 12 | 12.00 | |
9. My Major Nelson D: Will Rixon | 9 7 6.5 5 | 5.00 | |
11. Marranzano F: 5887 D: Lucas Rando | 20 21 51 61 | 61.00 |
6. Brooklyns Gem | Scratched @ Sun 18 Oct, 10:09PM | ||||||||||
10. Got My Eye On You | Scratched @ Sun 18 Oct, 10:09PM |
Chat with Expert