| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Lunchinheaven(0) D: Michael A Smith F: 6370 | 0.00 | 0.00 | 2.501.30 | 2.501.30 | 2.501.30 |
2nd 3. Whitestarchristian(0) D: Wayne Hill F: 5644 | 1.20 | 1.20 | 1.20 | ||
3rd 6. Mands Pearl(0) D: Samantha Hill F: 7653 | 3.80 | 3.80 | 3.80 |
Exotics
Quinella
2/3
3.4
Exacta
2, 3
5.8
Trifecta
2, 3, 6
41.1
First Four
2, 3, 6, 8
206.9
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Jilliby Chambers F: 7x97 D: Tony Pullicino | 19 20 81 71 | 71.00 | |
2. Lunchinheaven F: 6370 D: Michael A Smith | 3.6 3.1 2.6 2.7 | Fav 2.70 | |
3. Whitestarchristian F: 5644 D: Wayne Hill | 2.8 2.9 2.7 3 | 3.00 | |
4. Plutus F: 8579 D: Bernadette Page | 20 21 34 41 | 41.00 | |
5. Modsquad F: 6x38 D: Corey Johnson | 4.8 5 10 9.5 | 9.50 | |
6. Mands Pearl F: 7653 D: Samantha Hill | 6.5 7 11 8 | 8.00 | |
7. Sweet Arpeggio F: 9380 D: Clinton Fuller | 10 11 20 21 | 21.00 | |
8. Aces Shadow F: 5884 D: Danielle Hill | 12 13 11 12 | 12.00 | |
9. Sea Hunter F: 3508 D: Joshua Holberton | 9 9.5 14 11 | 11.00 | |
10. Need Me Some Sugar F: 7697 D: Kevin Weidenbach | 7.5 8 13 14 | 14.00 |
Chat with Expert