| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Accounts Manager(2) F: 6546 | 0.00 | 0.00 | 1.901.50 | 1.901.50 | 1.901.50 |
2nd 1. Lakeview Mitch(1) F: 4552 | 1.70 | 1.70 | 1.70 | ||
3rd 7. Thai Tiger(7) F: 2863 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
4.3
Exacta
2, 1
6.5
Trifecta
2, 1, 7
16.7
First Four
2, 1, 7, 5
55.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Lakeview Mitch(1) F: 4552 | 3.9 4 6.5 7 | 7.00 | |
2. Accounts Manager(2) F: 6546 | 1.65 1.75 1.5 1.7 | Fav 1.70 | |
3. Mashed Potato(3) F: 4314 | 6.5 7 21 34 | 34.00 | |
4. Fawn Beast(4) F: 7626 | 31 34 51 61 | 61.00 | |
5. Got A Scan(5) F: 2534 | 9.5 10 13 11 | 11.00 | |
6. Paw Quintessa(6) F: 3385 | 17 18 15 17 | 17.00 | |
7. Thai Tiger(7) F: 2863 | 3.8 4 3.4 3.5 | 3.50 |
8. Trick | Scratched @ Sun 18 Oct, 8:43PM |
Chat with Expert